Washington University/B-JH/SLCH Consortium
The Washington University/B-JH/Slch Consortium Dermatology residency in St Louis, MO is listed by AAMC with ERAS status “Participating” for the 2027 cycle. Use the official program page for curriculum, training sites, eligibility, and current contacts.
About the program
Washington University's dermatology residency is one of the largest in the country, training residents across multiple inpatient and outpatient settings with strengths in pediatric dermatology, dermatopathology, Mohs surgery and dermatologic oncology, plus multidisciplinary specialty clinics. It offers three tracks: a standard three-year program, a pediatric dermatology-focused track, and a Physician Scientist Training Program linked to the Oliver Langenberg program, with about 80% lab time in the third residency year and support toward a K08 award.
Summarized from the program’s official website, checked October 4, 2026. Confirm details with the program.
PGY salaries
Published annual salaries or stipends in USD for the academic year shown. Check the notes and official source for included allowances, separate benefits, and effective dates. Institution schedules apply only where the program confirms coverage.
| Level | Academic year | Annual salary (USD) | Applies to | Source |
|---|---|---|---|---|
| PGY-1 | 2026-2027 | $71239.00Washington University/Barnes-Jewish/Saint Louis Children’s consortium schedule; July 1, 2026–June 30, 2027. Applicable PGY depends on appointment; schedule does not indicate program duration. | Institution | Official salary schedule |
| PGY-2 | 2026-2027 | $74399.00Washington University/Barnes-Jewish/Saint Louis Children’s consortium schedule; July 1, 2026–June 30, 2027. Applicable PGY depends on appointment; schedule does not indicate program duration. | Institution | Official salary schedule |
| PGY-3 | 2026-2027 | $77597.00Washington University/Barnes-Jewish/Saint Louis Children’s consortium schedule; July 1, 2026–June 30, 2027. Applicable PGY depends on appointment; schedule does not indicate program duration. | Institution | Official salary schedule |
| PGY-4 | 2026-2027 | $80895.00Washington University/Barnes-Jewish/Saint Louis Children’s consortium schedule; July 1, 2026–June 30, 2027. Applicable PGY depends on appointment; schedule does not indicate program duration. | Institution | Official salary schedule |
| PGY-5 | 2026-2027 | $84439.00Washington University/Barnes-Jewish/Saint Louis Children’s consortium schedule; July 1, 2026–June 30, 2027. Applicable PGY depends on appointment; schedule does not indicate program duration. | Institution | Official salary schedule |
| PGY-6 | 2026-2027 | $88091.00Washington University/Barnes-Jewish/Saint Louis Children’s consortium schedule; July 1, 2026–June 30, 2027. Applicable PGY depends on appointment; schedule does not indicate program duration. | Institution | Official salary schedule |
| PGY-7 | 2026-2027 | $91618.00Washington University/Barnes-Jewish/Saint Louis Children’s consortium schedule; July 1, 2026–June 30, 2027. Applicable PGY depends on appointment; schedule does not indicate program duration. | Institution | Official salary schedule |
| PGY-8 | 2026-2027 | $95032.00Washington University/Barnes-Jewish/Saint Louis Children’s consortium schedule; July 1, 2026–June 30, 2027. Applicable PGY depends on appointment; schedule does not indicate program duration. | Institution | Official salary schedule |
| PGY-9 | 2026-2027 | $99151.00Washington University/Barnes-Jewish/Saint Louis Children’s consortium schedule; July 1, 2026–June 30, 2027. Applicable PGY depends on appointment; schedule does not indicate program duration. | Institution | Official salary schedule |
Sources and verification
Research last checked October 11, 2026. Missing information is not an estimate.
- pgy_salaries (verified, 2026-10-11): Official institution-wide resident compensation schedule for 2026–2027. Washington University/Barnes-Jewish/Saint Louis Children’s consortium schedule; July 1, 2026–June 30, 2027. Source 1
Program leadership and contact
Contact details checked October 4, 2026.
Program and application links
Review the official program page for training sites, curriculum, eligibility, required documents, deadlines, interview policy, visa sponsorship, and current openings.